Hasil Screening
Tanggal (Asia/Jakarta): 2025-12-12
15 baris
Ticker Last Price Score (1–10) RSI(14) Arah (Siklus) AVG Cycle Days Hari sejak Pivot Progress 30D 7D
EXCL.JK 3,700 10 88.69 DOWN 4.47 1 22% 30D EXCL.JK 7D EXCL.JK
SCMA.JK 426 9 65.07 DOWN 4.41 0 0% 30D SCMA.JK 7D SCMA.JK
BRPT.JK 3,640 8 54.27 DOWN 4.51 1 22% 30D BRPT.JK 7D BRPT.JK
BMRI.JK 4,950 6 58.16 DOWN 4.47 1 22% 30D BMRI.JK 7D BMRI.JK
ADMR.JK 1,360 5 53.11 UP 4.87 0 0% 30D ADMR.JK 7D ADMR.JK
AMRT.JK 1,910 5 52.39 UP 4.44 0 0% 30D AMRT.JK 7D AMRT.JK
MBMA.JK 535 5 40.99 UP 4.3 0 0% 30D MBMA.JK 7D MBMA.JK
BBTN.JK 1,095 5 23.97 UP 4.31 0 0% 30D BBTN.JK 7D BBTN.JK
MAPI.JK 1,165 5 34.71 UP 4.27 0 0% 30D MAPI.JK 7D MAPI.JK
BBRI.JK 3,620 4 34.62 UP 4.94 0 0% 30D BBRI.JK 7D BBRI.JK
UNVR.JK 2,640 4 53.92 UP 4.4 0 0% 30D UNVR.JK 7D UNVR.JK
MDKA.JK 2,200 3 42.91 UP 4.66 0 0% 30D MDKA.JK 7D MDKA.JK
KLBF.JK 1,135 2 41.46 UP 4.22 0 0% 30D KLBF.JK 7D KLBF.JK
SMGR.JK 2,830 2 52.59 UP 4.69 1 21% 30D SMGR.JK 7D SMGR.JK
GOTO.JK 68 1 59.22 UP 4.01 0 0% 30D GOTO.JK 7D GOTO.JK
Buy Sell Hold • Interpretasi RSI: <30 oversold, >70 overbought • Warna Progress: 0–33%, 34–66%, 67–100%